In this course, the main computer system used for hands-on learning activities is workstation.
The additional systems to be used by students for activities are hosta, hostb, hostc, rhvm, and utility.
All systems are in the lab.example.com DNS domain.
All student computer systems have a standard user account, student, with the password student.
The root password on all student systems is redhat.
Table 1. Classroom Machines
| Machine name | IP addresses | Role |
|---|---|---|
| utility.lab.example.com | 172.25.250.8 172.24.0.8 | A RHEL system running as a Network File System and a Red Hat Identity Management server |
| workstation.lab.example.com | 172.25.250.9 | Graphical workstation for system administration and as the Red Hat Ansible Engine control node |
| hosta.lab.example.com | 172.25.250.10 172.24.0.10 | First RHV-H hypervisor host |
| hostb.lab.example.com | 172.25.250.11 172.24.0.11 | Second RHV-H hypervisor host |
| hostc.lab.example.com | 172.25.250.12 172.24.0.12 | Third RHV-H hypervisor host |
| hostd.lab.example.com | 172.25.250.13 172.24.0.13 | Fourth RHV-H hypervisor host |
| rhvm.lab.example.com | 172.25.250.14 | Self-hosted RHV-M engine (management appliance) |
| bastion.lab.example.com | 172.25.250.254 172.25.252.X | Gateway to classroom server |
| classroom.lab.example.com content.lab.example.com materials.lab.example.com | 172.25.252.254 172.25.254.254 | Classroom materials server, with multiple aliases |
The bastion system acts as a router between the classroom and student networks.
If bastion is down, student systems will only be able to access systems on their student network.
Several systems in the classroom provide supporting services.
Two URLs provide software and lab materials used in hands-on activities, content.example.com and materials.example.com.
These URLs are aliases of the classroom.example.com system.
Information on how to use these materials is provided in the hands-on activities.
The utility system provides course-specific services.
In this course, utility is a RHEL Identity Management, Network File System and Red Hat Gluster Storage server.
Controlling Your Station
The top of the console describes the state of your machine.
Table 2. Machine States
| State | Description |
|---|---|
| none | Your machine has not yet been started. When started, your machine boots into a newly initialized state (the disk is reset). |
| starting | Your machine is in the process of booting. |
| running | Your machine is running and available (or, when booting, soon will be.) |
| stopping | Your machine is in the process of shutting down. |
| stopped | Your machine is completely shut down. Upon starting, your machine boots into the same state as when it was shut down (the disk is preserved). |
| impaired | A network connection to your machine cannot be made. Typically this state is reached when a student has corrupted networking or firewall rules. If the condition persists after a machine reset, or is intermittent, then please open a support case. |
Depending on the state of your machine, a selection of the following actions is available to you.
Table 3. Machine Actions
| Action | Description |
|---|---|
| Start Station | Start ("power on") the machine. |
| Stop Station | Stop ("power off") the machine, preserving the contents of its disk. |
| Reset Station | Stop ("power off") the machine, resetting the disk to its initial state. Caution: Any work generated on the disk is lost. |
| Refresh | Refresh probes the machine state. |
| Increase Timer | Adds 15 minutes to the timer for each click. |
The Station Timer
Your Red Hat Online Learning enrollment entitles you to a certain amount of computer time. In order to help you conserve your time, the machines have an associated timer, initialized to 60 minutes when your machine is started.
The timer operates as a "dead man's switch," which decrements as your machine runs. If the timer is winding down to 0, you may choose to increase the timer.