Match the following items to their counterparts in the table.
| Component | Description |
|---|---|
| Allows you to modify a request to the server. | Filter |
| Responsible for caching static content. | Buffer Cache |
| Represents an instance of Undertow. | Server |
| Adds functionality to a container. | Handlers |
| Responsible for enabling protocols such as HTTP/HTTPS/AJP. | Listeners |
| Supports full-duplex communication over TCP. | Web sockets |
| Improves response time because it releases the servlet faster. | Asynchronous handlers |
| Allows you to configure the web technologies like JSP, servlets and websockets. | Servlet Container |
| Reduces the number of ports required to access JBoss EAP 7. | HTTP Upgrade |
Click CREATE to build all of the virtual machines needed for the classroom lab environment. This may take several minutes to complete. Once created the environment can then be stopped and restarted to pause your experience.
If you DELETE your lab, you will remove all of the virtual machines in your classroom and lose all of your progress.